Technical Specifications :
| Type & Size (OD: Outer Dia, DN: Nominal Dia) |
Breaking Load (kgf) |
Safe Pulling Load with Chain Pulley (kgf) |
Safe Allowable Hydrostatic Pressure (kg/cm²) |
Safe Total Pump Delivery Head (mtr) |
Screen Color |
|---|---|---|---|---|---|
| OD: 33 mm (1″) | DN: 25 mm | |||||
| V4-12.5 | 1000 | 750 | 15 | 75 | ORANGE |
| V4-15 | 1200 | 900 | 20 | 100 | PURPLE |
| V4-16 | 1300 | 950 | 25 | 125 | GREEN |
| Standard | 1500 | 1100 | 30 | 150 | RED |
| OD: 42 mm (1 1/4″) | DN: 32 mm | |||||
| V4-12.5 | 2000 | 1500 | 15 | 75 | ORANGE |
| V4-15 | 2300 | 1900 | 20 | 100 | PURPLE |
| Crystal | 1800 | 1500 | 20 | 100 | GREEN |
| Standard | 2800 | 2100 | 30 | 150 | RED |
| Heavy | 3200 | 2500 | 35 | 175 | BLUE |
| OD: 48 mm (1.5″) | DN: 40 mm | |||||
| V4-15 | 2000 | 1500 | 20 | 100 | PURPLE |
| Crystal | 2500 | 1700 | 24 | 120 | GREEN |
| Standard | 2950 | 2100 | 30 | 150 | RED |
| Heavy | 3300 | 2500 | 36 | 180 | BLUE |
| OD: 60 mm (2″) | DN: 50 mm | |||||
| Medium | 2450 | 1700 | 18 | 90 | ORANGE |
| Standard | 3300 | 2400 | 24 | 120 | RED |
| Standard Plus | 3750 | 2700 | 30 | 150 | GREEN |
| Heavy | 4050 | 3000 | 36 | 180 | DARK BROWN |
| Super Heavy | 4600 | 3500 | 40 | 200 | BLACK |
| OD: 75 mm | DN: 65 mm | |||||
| Medium | 3250 | 2600 | 20 | 100 | ORANGE |
| Standard | 4050 | 2700 | 30 | 150 | RED |
| Standard Plus | 4350 | 3100 | 35 | 175 | GREEN |
| Heavy | 4850 | 3500 | 40 | 200 | BLUE |
| OD: 88 mm | DN: 80 mm | |||||
| Medium | 4450 | 3200 | 25 | 125 | ORANGE |
| Standard | 5050 | 3700 | 30 | 150 | RED |
| Heavy | 5900 | 4500 | 36 | 180 | BLUE |
| OD: 113 mm | DN: 100 mm | |||||
| Medium & Standard | 6000 | 4300 | 30 | 150 | ORANGE |
| Heavy | 6600 | 4800 | 36 | 180 | RED |
| Super Heavy | 7300 | 5300 | 40 | 200 | BLUE |

Reviews
There are no reviews yet.