Technical Specifications:
| Size | Inlet/Outlet Connection | Sand Quantity | Filtration Capacity |
|---|---|---|---|
| 2″ | 50 mm | 100 Kg | 25 m³/h |
| 2.5″ | 65 mm | 150 Kg | 40 m³/h |
| 3″ | 80 mm | 200 Kg | 50 m³/h |
| 4″ | 100 mm | 250 Kg | 60 m³/h |
Technical Specifications:
| Size | Inlet/Outlet Connection | Sand Quantity | Filtration Capacity |
|---|---|---|---|
| 2″ | 50 mm | 100 Kg | 25 m³/h |
| 2.5″ | 65 mm | 150 Kg | 40 m³/h |
| 3″ | 80 mm | 200 Kg | 50 m³/h |
| 4″ | 100 mm | 250 Kg | 60 m³/h |
| Color | Magenta with brown colour designing , Brown with Yellow Designing , Orange with yellow designing , Yellow with black designing , orange with Hanuman ji face , Green with God face , Green tone , Blue tone , Canvasite Green |
|---|
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Reviews
There are no reviews yet.