Composition
Manufactured from virgin unplasticized polyvinyl chloride (UPVC) on a Hi-Tech European Multilayer technology machine.
Manufacturing Standard: IS 13592:2013
STANDARDS OF KWIKDRAIN UDS PIPE
| Pipes | Fittings | ||||
|---|---|---|---|---|---|
| Size (mm) | Standard | End Connection | Size (mm) | Standard | End Connection |
| SN 2 – 160 to 315 | IS : 15328 : 2003 | Elastomeric Sealing Ring & Solvent Joint | 110 & 160 | EN-1404-1 | Elastomeric Sealing Ring Joint & Solvent Joint |
| SN 4 – 125 to 250 | |||||
| SN 8 – 110 to 250 | |||||
DIMENSIONS
| Nominal Size (Outside Diameter) | Mean Outside Diameter | SN 2 (SDR 51) | SN 4 (SDR 41) | SN 8 (SDR 34) | ||||
|---|---|---|---|---|---|---|---|---|
| Min (mm) | Max (mm) | Min (mm) | Max (mm) | Min (mm) | Max (mm) | Min (mm) | Max (mm) | |
| 63 | 63.00 | 63.30 | – | – | – | – | 2.70 | 3.10 |
| 75 | 75.00 | 75.30 | – | – | – | – | 2.80 | 3.30 |
| 90 | 90.00 | 90.30 | – | – | – | – | 2.90 | 3.40 |
| 110 | 110.00 | 110.40 | – | – | – | – | 3.20 | 3.70 |
| 125 | 125.00 | 125.40 | – | – | 3.20 | 3.70 | 3.70 | 4.40 |
| 160 | 160.00 | 160.50 | 3.20 | 3.70 | 4.00 | 4.60 | 4.70 | 5.40 |
| 200 | 200.00 | 200.60 | 3.90 | 4.50 | 4.90 | 5.60 | 5.90 | 6.70 |
| 250 | 250.00 | 250.80 | 4.90 | 5.60 | 6.20 | 7.00 | 7.30 | 8.30 |
| 315 | 315.00 | 316.00 | 6.20 | 7.00 | 7.70 | 8.70 | 9.20 | 10.40 |
| 400 | 400.00 | 401.20 | 7.90 | 8.90 | 9.80 | 11.00 | 11.70 | 13.10 |
UDS Fittings
Square Gully Trap with Jali
Selfit Single Y 45°
Selfit Single Tee 87.5°
Selfit Reducing Y 45°
Selfit Reducing Tee 87.5°
Selfit Eccentric Reducer
Selfit Double Y
Selfit Cross Tee
Selfit Coupler
Selfit Bend 87.5°
Selfit Bend 45°
Fabricated Coupler

Reviews
There are no reviews yet.