Standards
| Pipes | Fittings | ||||||
|---|---|---|---|---|---|---|---|
| Size (mm) | Class | Standard | End Connection | Size (mm) | Class | Standard | End Connection |
| 15 to 300 | SDR 40 | ASTM D -1785 | Solvent Cement Joint | 15 to 100 | SCH 40 | ASTM D 2466 | Solvent Cement Sockets Joint for transition joints, fittings with plastic threads & metal threaded inserts. |
| 15 to 300 | SDR 80 | ASTM D -1785 | SCH 80 | ASTM D 2467 | |||
Dimensions & Working Pressure – KwikFit uPVC Pipes
| Nominal Bore | Outside Diameter (Kg/cm²) | SCH-40 | SCH-80 | ||
|---|---|---|---|---|---|
| Wall Thickness (mm) | Working Pressure (Kg/cm²) | Wall Thickness (mm) | Working Pressure (Kg/cm²) | ||
| 15 mm (1/2″) | 21.34 ± 0.10 | 2.77 ± 0.51 | 42.40 | 3.73 ± 0.51 | 59.75 |
| 20 mm (3/4″) | 26.67 ± 0.10 | 2.87 ± 0.51 | 33.60 | 3.91 ± 0.51 | 45.80 |
| 25 mm (1″) | 33.40 ± 0.13 | 3.38 ± 0.51 | 31.60 | 4.55 ± 0.53 | 44.25 |
| 32 mm (1 1/4″) | 42.16 ± 0.13 | 3.56 ± 0.51 | 26.00 | 4.85 ± 0.58 | 36.00 |
| 40 mm (1 1/2″) | 48.26 ± 0.17 | 3.68 ± 0.51 | 23.00 | 5.08 ± 0.58 | 31.60 |
| 50 mm (2″) | 60.32 ± 0.15 | 3.91 ± 0.51 | 21.10 | 5.54 ± 0.66 | 28.10 |
| 65 mm (2 1/2″) | 73.02 ± 0.18 | 5.16 ± 0.41 | 21.10 | 7.01 ± 0.84 | 29.55 |
| 80 mm (3″) | 88.90 ± 0.18 | 5.49 ± 0.51 | 17.60 | 7.62 ± 0.91 | 25.85 |
| 100 mm (4″) | 114.30 ± 0.23 | 6.02 ± 0.71 | 15.50 | 8.56 ± 1.02 | 22.50 |
| 150 mm (6″) | 168.28 ± 0.28 | 7.11 ± 0.86 | 12.60 | 10.97 ± 1.32 | 19.65 |
UPVC Fittings SCH 80
3 Way Elbow
UPVC Ball Valve Union Type
Union
Transition Bush
Tank Nipple Socket Type
Tank Nipple Both Side Threaded
Reducing Tee
Reducing Elbow 90°
Reducing Bush
Reducer
M.T.A. MAPT
Flange with Socket
Fabricated Long Bend 90° SCH 80 Plus
Fabricated Cross Over Bend
F.T.A. FAPT
Extended End Plug Threaded End
Equal Tee
End Cap
Elbow 90°
Elbow 45°
Coupler
Brass Tee
Brass M.T.A
Brass F.T.A.
Brass Elbow 90°
Blind Flange
ASTM Ball Valve Compact Type
UPVC Fittings SCH 40 plus
Equal Tee SCH 40 Plus
Elbow 90° SCH 40 Plus
Coupler SCH 40 Plus

Reviews
There are no reviews yet.